The long game
The world of darts
Your career is one of hundreds. The other players have careers of their own: they rise, slump, switch darts, sign with sponsors and retire, whether you are watching or not.
The World section#
| Tab | What it shows |
|---|---|
| World overview | How the darts world stands right now. |
| All players | Every active player, to search and sort. Open one to see their profile. |
| Records | Most titles and the other records, with a podium. |
| Rankings | Every ranking table. Rankings. |
| Organisations | The bodies that run the game: their tours and series, their events, their Order of Merit, their Tour Cards, membership and rules. |
| Nations | Darts around the world: each country’s own scene. |
| Next generation | The prodigies people are talking about, the national programmes and the generations coming through. |
A changing world#
- Young players arrive every year, and some of them will be very good.
- Established players have good seasons and bad ones, and eventually retire.
- Players change their darts and their sponsors.
- Records are set and broken, by you and by everyone else.
A fictional world#
Every player, tour, event, venue and sponsor in the base game is made up. Data packs can add more, or change them. Data packs and mods.