Reference
Organisations
A body of the darts world. A regulator keeps the rule book every player in its events is bound by; an association is a body players join, with a yearly fee. The first regulator and the first association with a membership are the ones a career uses.
- Content type
organisations- Files
data/organisations.json,data/organisations/- Shape
- A list of records, each with its own
id - Patch target
organisation:<id>, for exampleorganisation:core.org.dspg- In the base game
- 43 records
- Guide
- The organisations of the darts world
Fields#
Indented fields belong to the field above them. [] marks the items of a list. A field that is not required may be left out; the default is used.
| Field | Type | Required | Default | Notes |
|---|---|---|---|---|
id | id | Yes | Namespaced id, e.g. "core.player.rory-calder" | |
kind | one of the options | Yes | What sort of body it is, for screens: regulator, association, juniorBody, tourBody, federation, nationalBody or promoter Options: regulator, association, juniorBody, tourBody, federation, nationalBody, promoter. | |
name | text, up to 80 characters | Yes | ||
short | text, up to 12 characters | Yes | The initials, for where the name will not fit. | |
logo | file path | Asset path, relative to the mod | ||
description | text, up to 600 characters | |||
colour | colour, #rrggbb | Its colour on screens. | ||
founded | whole number, 1800 to 2200 | The year it was founded. | ||
country | nation code | The country it is based in. | ||
parent | id | The organisation (by id) this one is a member of: a national body under its federation. | ||
affiliates | list, up to 40 items | [] | Other organisations (by id) that sign up to this one. | |
boundDays | whole number, 0 to 365 | 28 | A regulator: a player is bound by its rules from entering one of its events until this many days after it ends. | |
offences | list, up to 200 items | [] | A regulator: its rule book. | |
offences[].id | id | Yes | Namespaced id, e.g. "core.player.rory-calder" | |
offences[].name | text, up to 80 characters | Yes | ||
offences[].description | text, up to 400 characters | |||
offences[].category | one of the options | Yes | minor (a fixed penalty), non-minor or serious (both go before a hearing). Options: minor, non-minor, serious. | |
offences[].warning | true or false | false | A written warning and nothing more; it stays on the record. | |
offences[].fine | whole number, 0 to 100,000,000 | 0 | The fine, taken from the player's bank. | |
offences[].suspendWeeks | whole number, 0 to 520 | 0 | Weeks the player may not enter an event the regulator governs. | |
offences[].noBan | true or false | The player is never suspended for it, whatever rule brought the charge: fines (and the referee's docked legs) only. Computer players charged with it are sanctioned in full. Left out, the installed rule book's offence of the same id decides; false lets it ban. | ||
withdrawal | object | A regulator: what pulling out of an event after its cut-off costs (the entry fee kept and a fine that rises with each offence). | ||
withdrawal.offence | id | Yes | The offence of this rule book a late withdrawal is charged as; the ladder replaces its own fine. | |
withdrawal.cutoffDays | whole number, 0 to 120 | 14 | Days before an event starts after which pulling out is late. | |
withdrawal.fines | list, 1 to 10 items | Yes | The fine for the first, second, third late withdrawal within the count; the last one repeats. | |
withdrawal.tours | list, up to 60 items | [] | The tours whose events the rules cover, each with a multiplier on the fines. | |
withdrawal.tours[].tour | id | Yes | Namespaced id, e.g. "core.player.rory-calder" | |
withdrawal.tours[].factor | number, 0 to 10 | 1 | ||
withdrawal.tvFactor | number, 0 to 10 | 1 | A multiplier on the fines at a televised event, on top of the tour's own. | |
withdrawal.clearMonths | whole number, 1 to 120 | 12 | Months without a late withdrawal after which the count starts again. | |
withdrawal.suspendAt | whole number, 0 to 20 | 0 | The late withdrawal in the count that also brings a suspension; 0 for never. | |
withdrawal.suspendWeeks | whole number, 0 to 520 | 0 | Weeks of that suspension. | |
conduct | object | A regulator: what its referees do about conduct on the oche: how often a player oversteps, what makes it likelier, the ladder of sanctions in a match. | ||
conduct.tours | list, up to 60 items | [] | The tours whose events the referee acts at; "*" for every tour. | |
conduct.perLeg | number, 0 to 1 | Yes | The chance per leg end that a player of middling composure, in a quiet moment, oversteps. | |
conduct.escalation | list, 1 to 10 items | [1] | A factor on that chance by the steps the player already has in the match (the first: none yet); the last repeats. | |
conduct.composurePivot | number, 0 to 99 | 50 | The composure at which the chance is as given; below it the chance rises, above it falls. | |
conduct.composurePower | number, 0 to 10 | 2 | How steeply composure moves the chance. | |
conduct.lostLeg | number, 0 to 100 | 1 | A factor when the player has just lost the leg. | |
conduct.perLegBehind | number, 0 to 10 | 0 | Added to 1 for each leg the player is behind. | |
conduct.hostile | number, 0 to 10 | 0 | Added to 1 at full crowd hostility, softened by the player's crowd handling. | |
conduct.tv | number, 0 to 10 | 1 | A factor on a televised stage. | |
conduct.ladder | list, 1 to 10 items | Yes | The referee's ladder in a match: warning, dockLeg (the leg awarded to the opponent) or forfeit; the last step repeats. | |
conduct.offences | list, up to 40 items | [] | What a player does, as the referee's words and the news name it, with how often. | |
conduct.offences[].id | id | Yes | Namespaced id, e.g. "core.player.rory-calder" | |
conduct.offences[].name | text, up to 80 characters | Yes | ||
conduct.offences[].weight | number, at least 0 | 1 | ||
discipline | object | A regulator: how a charge runs: the reply, who decides, the sanction, paying a fine and appealing. | ||
discipline.replyDays | whole number, 1 to 120 | 14 | Days the player has to admit or contest a charge; no reply by then counts as ignoring it. | |
discipline.commissionerDays | whole number, 0 to 120 | 7 | Days after the reply in which the commissioner decides a case of their own. | |
discipline.commissionerMaxFine | whole number, 0 to 100,000,000 | 1000 | The most the commissioner can fine; a case that would bring a suspension goes to a hearing. | |
discipline.hearingDays | whole number, 1 to 365 | 21 | Days after the reply a hearing sits. | |
discipline.admitted | number, 0 to 10 | 0.75 | A factor on the rule book's sanction when the charge is admitted. | |
discipline.contested | number, 0 to 10 | 1.25 | A factor on the sanction when found guilty after contesting. | |
discipline.ignored | number, 0 to 10 | 1.5 | A factor on the sanction when the charge was ignored. | |
discipline.recordFactor | number, 0 to 10 | 0.25 | Added to 1 for each guilty outcome on the record within recordMonths. | |
discipline.recordMonths | whole number, 1 to 120 | 12 | How far back the record counts against a player. | |
discipline.suspendedMonths | whole number, 0 to 120 | 0 | How long a suspended sanction hangs over the player; another guilty outcome in that time brings it in. 0: never suspended. | |
discipline.payDays | whole number, 1 to 120 | 14 | Days to pay a fine. | |
discipline.lateRise | number, 0 to 10 | 0.5 | How much an unpaid fine rises by (0.5: by half); the player is then suspended until it is paid. | |
discipline.appealDays | whole number, 1 to 120 | 14 | Days after the outcome to lodge an appeal. | |
discipline.appealSecurity | whole number, 0 to 100,000,000 | 800 | The security for costs paid with an appeal; returned if it succeeds. | |
discipline.appealHearingDays | whole number, 1 to 365 | 21 | Days after it is lodged that an appeal is heard. | |
discipline.appealChance | number, 0 to 1 | 0.3 | The chance an appeal succeeds. | |
discipline.associationHelp | number, 0 to 1 | 0.1 | Added to the chance of clearing a contested case or winning an appeal for a member of an association that backs this regulator. | |
discipline.conductOffence | id | The offence charged when a referee docks a player a leg or ends their match. | ||
discipline.othersAdmit | number, 0 to 1 | 0.5 | The chance a charged computer player admits the charge; the rest contest it. | |
discipline.sellingOffence | id | The offence a computer player caught selling places in events is found guilty of. | ||
discipline.othersCaught | number, 0 to 1 | 0 | The chance each week that a computer player with a Tour Card is caught selling places in events: news, and the card is taken. 0: never. | |
discipline.othersCaughtTierMin | whole number, 1 to 5 | 1 | The best tier (1 = top) a computer player caught selling places may be in: the stars are not the ones short of money. | |
discipline.categories | list, up to 3 items | [] | How a case of each grade of offence runs. | |
discipline.categories[].category | one of the options | Yes | The grade of offence. Options: minor, non-minor, serious. | |
discipline.categories[].commissioner | true or false | false | Decided by the commissioner alone, without a hearing, when it brings no suspension. | |
discipline.categories[].interim | true or false | false | The player is suspended from the charge until the hearing. | |
discipline.categories[].clearChance | number, 0 to 1 | 0.2 | The chance a contested case is dismissed. | |
discipline.categories[].costs | whole number, 0 to 100,000,000 | 0 | Costs on top of the fine when found guilty at a hearing without having admitted. | |
discipline.categories[].followers | number, 0 to 1 | 0 | The share of followers lost on a guilty outcome. | |
discipline.categories[].news | true or false | false | A guilty outcome is news. | |
discipline.categories[].suspendable | true or false | false | A first offence, admitted, brings a suspended sanction instead. | |
discipline.categories[].sponsors | true or false | false | A guilty outcome ends every sponsor deal. | |
duties | object | A regulator: everyday duties: the dress code at its events and speaking to the media. | ||
duties.dress | object | The dress code: kit not allowed at the events covered. | ||
duties.dress.tours | list, up to 60 items | [] | The tours whose events the dress code covers; "*" for every tour. | |
duties.dress.tvOnly | true or false | true | Only at televised events. | |
duties.dress.banned | list, up to 200 items | [] | The kit (by equipment id) not allowed. | |
duties.dress.offence | id | Yes | The offence of breaking it. | |
duties.dress.warnDays | whole number, 0 to 60 | 7 | Days before an entered event the player is told. | |
duties.media | object | Speaking to the media: an interview after a televised match that was skipped is charged. | ||
duties.media.offence | id | Yes | The offence of skipping it. | |
duties.media.followers | number, 0 to 1 | 0 | The share of followers lost for skipping it. | |
agents | object | A regulator: its rules on agents: registered agents only, and an exclusive contract. | ||
agents.registeredOnly | true or false | true | Players may deal only with registered agents. | |
agents.offence | id | Yes | The offence of signing an unregistered agent. | |
agents.exclusive | true or false | true | A contract with an agent is exclusive: no other agent until its last weeks. | |
agents.approachWeeks | whole number, 0 to 104 | 13 | The last weeks of an agent's contract, when another agent may approach or be signed. | |
agents.independentRegistered | number, 0 to 1 | 1 | The share of independent agents (no agency) who are registered. | |
agents.unregisteredDiscount | number, 0 to 0.9 | 0 | How much lower an unregistered agent's commission and retainer are. | |
regulator | id | An association: the regulator whose hearings it supports its members at. | ||
membership | object | An association: who belongs (tourCard: every Tour Card holder) and the fee taken in the first week of each season. | ||
membership.who | one of the options | Yes | Options: tourCard, optional. | |
membership.fee | whole number, 0 to 100,000,000 | Yes | ||
membership.discount | number, 0 to 1 | |||
benefits | list, up to 12 items | [] | What membership gives, one line each, as the Regulator page lists them. |
Example#
A record from the base game’s data/organisations.json.
{
"id": "core.org.dspg",
"kind": "association",
"name": "Darts Sim Players' Guild",
"short": "DSPG",
"logo": "assets/orgs/core.org.dspg.webp",
"description": "The players' own body. Every Tour Card holder belongs to it, and it speaks for its members to the tours and the regulator.",
"regulator": "core.org.dsr",
"membership": {
"who": "tourCard",
"fee": 350
},
"benefits": [
"A Guild representative beside you at any disciplinary hearing.",
"A say, through the Guild, when the rule book is changed or a sanction is appealed.",
"Advice on contracts, sponsorship and agents."
]
}In your pack the record’s id starts with your pack’s id instead of core, unless you mean to replace this one.