Reference
Interview questions
A post-match interview question with its answers.
- Content type
interviews- Files
data/media/interviews.json,data/media/interviews/- Shape
- A list of records, each with its own
id - Patch target
interview:<id>, for exampleinterview:core.interview.loss-missed- In the base game
- 107 records
- Guide
- Post-match interviews
Fields#
Indented fields belong to the field above them. [] marks the items of a list. A field that is not required may be left out; the default is used.
| Field | Type | Required | Default | Notes |
|---|---|---|---|---|
id | id | Yes | Namespaced id, e.g. "core.player.rory-calder" | |
text | text, up to 280 characters | Yes | The question, with {placeholders}. | |
conditions | object | {} | When an interview question (or one of its answers) can come up: every social-feed condition, plus the match and career moments only an interview knows about. All the conditions given must hold. See Post-match interviews. | |
conditions.won | true or false | |||
conditions.tv | true or false | |||
conditions.major | true or false | |||
conditions.events | list, at least 1 item | |||
conditions.tours | list, at least 1 item | |||
conditions.tags | list, at least 1 item | |||
conditions.stage | list | |||
conditions.margin | list | |||
conditions.average | object | Inclusive bounds; either may be left out | ||
conditions.average.min | number | |||
conditions.average.max | number | |||
conditions.n180 | object | Inclusive bounds; either may be left out | ||
conditions.n180.min | number | |||
conditions.n180.max | number | |||
conditions.checkout | object | Inclusive bounds; either may be left out | ||
conditions.checkout.min | number | |||
conditions.checkout.max | number | |||
conditions.upset | true or false | |||
conditions.rival | true or false | |||
conditions.homeNation | true or false | |||
conditions.opponentNationality | list | |||
conditions.nationality | list | |||
conditions.followers | object | Inclusive bounds; either may be left out | ||
conditions.followers.min | number | |||
conditions.followers.max | number | |||
conditions.image | object | Inclusive bounds; either may be left out | ||
conditions.image.min | number | |||
conditions.image.max | number | |||
conditions.form | object | Inclusive bounds; either may be left out | ||
conditions.form.min | number | |||
conditions.form.max | number | |||
conditions.tier | object | Inclusive bounds; either may be left out | ||
conditions.tier.min | number | |||
conditions.tier.max | number | |||
conditions.rank | object | Inclusive bounds; either may be left out | ||
conditions.rank.min | number | |||
conditions.rank.max | number | |||
conditions.load | list | |||
conditions.winStreak | whole number, at least 1 | |||
conditions.lossStreak | whole number, at least 1 | |||
conditions.injured | true or false | |||
conditions.hasSponsor | true or false | |||
conditions.age | object | Your age. | ||
conditions.age.min | number | |||
conditions.age.max | number | |||
conditions.gender | one of the options | Options: m, f. | ||
conditions.womensTour | true or false | |||
conditions.comeback | true or false | You came from behind: won after trailing by 3+ legs (2+ sets in a set match). | ||
conditions.blewLead | true or false | You threw it away: lost after leading by 3+ legs (2+ sets in a set match). | ||
conditions.nineDarter | true or false | You threw a nine-darter in the match. | ||
conditions.missedMatchDarts | object | Match darts you missed. | ||
conditions.missedMatchDarts.min | number | |||
conditions.missedMatchDarts.max | number | |||
conditions.oppAverage | object | The opponent's three-dart average. | ||
conditions.oppAverage.min | number | |||
conditions.oppAverage.max | number | |||
conditions.oppRank | object | The opponent's Order of Merit rank (unranked never matches). | ||
conditions.oppRank.min | number | |||
conditions.oppRank.max | number | |||
conditions.titles | object | Titles you'd won before this event. | ||
conditions.titles.min | number | |||
conditions.titles.max | number | |||
conditions.firstTitle | true or false | You just won the first title of your career. | ||
conditions.defending | true or false | You won this event last year. | ||
conditions.returning | true or false | Back from an injury in the last six weeks. | ||
conditions.farewell | true or false | You've announced this season is your last. | ||
conditions.newDarts | true or false | Still getting used to your darts (familiarity below 60%). | ||
conditions.crowd | list | Whose crowd it was: yours (home), the opponent's (away), or nobody's. | ||
weight | number, at least 0 | 1 | How often it's asked compared with other questions that fit (0 = never). | |
disabled | true or false | false | Switched off (a mod can disable a built-in question with a patch). | |
cooldownDays | whole number, 0 to 3650 | 60 | Days before it can be asked again. | |
once | true or false | false | Asked at most once in a career. | |
styles | list | [] | Only interviewers with one of these styles ask it. Empty = anyone. | |
voiced | true or false | false | The interviewer may put it in their own words (their question.postWin or question.postLoss media lines). For generic questions only. | |
answers | list, 2 to 16 items | Yes | ||
answers[].id | text | Yes | Unique within the question; patches and translations find the answer by it. Pattern: ^[a-z0-9][a-z0-9.-]*$ | |
answers[].tone | one of the options | Yes | Options: humble, confident, arrogant, deflect, gracious, fiery, humorous. | |
answers[].text | text, up to 240 characters | Yes | ||
answers[].effects | object | Changes to the tone's default effect. Left out: the tone's default. | ||
answers[].effects.confidence | number, -10 to 10 | |||
answers[].effects.morale | number, -10 to 10 | |||
answers[].effects.followers | number, -500 to 1000 | Before the TV and fame multiplier. | ||
answers[].effects.image | number, -15 to 15 | Public image, which sponsors care about. | ||
answers[].effects.rivalry | number, -0.5 to 0.5 | Rivalry with the opponent. | ||
answers[].effects.pressure | number, -0.1 to 0.15 | Extra pressure carried into the next match. | ||
answers[].claim | one of the options | Say something the press will hold you to. Options: winEvent, goDeep, beat. | ||
answers[].conditions | object | {} | Only offered when these hold too. | |
answers[].conditions.won | true or false | |||
answers[].conditions.tv | true or false | |||
answers[].conditions.major | true or false | |||
answers[].conditions.events | list, at least 1 item | |||
answers[].conditions.tours | list, at least 1 item | |||
answers[].conditions.tags | list, at least 1 item | |||
answers[].conditions.stage | list | |||
answers[].conditions.margin | list | |||
answers[].conditions.average | object | Inclusive bounds; either may be left out | ||
answers[].conditions.average.min | number | |||
answers[].conditions.average.max | number | |||
answers[].conditions.n180 | object | Inclusive bounds; either may be left out | ||
answers[].conditions.n180.min | number | |||
answers[].conditions.n180.max | number | |||
answers[].conditions.checkout | object | Inclusive bounds; either may be left out | ||
answers[].conditions.checkout.min | number | |||
answers[].conditions.checkout.max | number | |||
answers[].conditions.upset | true or false | |||
answers[].conditions.rival | true or false | |||
answers[].conditions.homeNation | true or false | |||
answers[].conditions.opponentNationality | list | |||
answers[].conditions.nationality | list | |||
answers[].conditions.followers | object | Inclusive bounds; either may be left out | ||
answers[].conditions.followers.min | number | |||
answers[].conditions.followers.max | number | |||
answers[].conditions.image | object | Inclusive bounds; either may be left out | ||
answers[].conditions.image.min | number | |||
answers[].conditions.image.max | number | |||
answers[].conditions.form | object | Inclusive bounds; either may be left out | ||
answers[].conditions.form.min | number | |||
answers[].conditions.form.max | number | |||
answers[].conditions.tier | object | Inclusive bounds; either may be left out | ||
answers[].conditions.tier.min | number | |||
answers[].conditions.tier.max | number | |||
answers[].conditions.rank | object | Inclusive bounds; either may be left out | ||
answers[].conditions.rank.min | number | |||
answers[].conditions.rank.max | number | |||
answers[].conditions.load | list | |||
answers[].conditions.winStreak | whole number, at least 1 | |||
answers[].conditions.lossStreak | whole number, at least 1 | |||
answers[].conditions.injured | true or false | |||
answers[].conditions.hasSponsor | true or false | |||
answers[].conditions.age | object | Your age. | ||
answers[].conditions.age.min | number | |||
answers[].conditions.age.max | number | |||
answers[].conditions.gender | one of the options | Options: m, f. | ||
answers[].conditions.womensTour | true or false | |||
answers[].conditions.comeback | true or false | You came from behind: won after trailing by 3+ legs (2+ sets in a set match). | ||
answers[].conditions.blewLead | true or false | You threw it away: lost after leading by 3+ legs (2+ sets in a set match). | ||
answers[].conditions.nineDarter | true or false | You threw a nine-darter in the match. | ||
answers[].conditions.missedMatchDarts | object | Match darts you missed. | ||
answers[].conditions.missedMatchDarts.min | number | |||
answers[].conditions.missedMatchDarts.max | number | |||
answers[].conditions.oppAverage | object | The opponent's three-dart average. | ||
answers[].conditions.oppAverage.min | number | |||
answers[].conditions.oppAverage.max | number | |||
answers[].conditions.oppRank | object | The opponent's Order of Merit rank (unranked never matches). | ||
answers[].conditions.oppRank.min | number | |||
answers[].conditions.oppRank.max | number | |||
answers[].conditions.titles | object | Titles you'd won before this event. | ||
answers[].conditions.titles.min | number | |||
answers[].conditions.titles.max | number | |||
answers[].conditions.firstTitle | true or false | You just won the first title of your career. | ||
answers[].conditions.defending | true or false | You won this event last year. | ||
answers[].conditions.returning | true or false | Back from an injury in the last six weeks. | ||
answers[].conditions.farewell | true or false | You've announced this season is your last. | ||
answers[].conditions.newDarts | true or false | Still getting used to your darts (familiarity below 60%). | ||
answers[].conditions.crowd | list | Whose crowd it was: yours (home), the opponent's (away), or nobody's. | ||
answers[].weight | number, at least 0 | 1 | How likely it is to be offered when there are more answers than room (0 = never). |
Example#
A record from the base game’s data/media/interviews/losses.json, shortened.
{
"id": "core.interview.loss-missed",
"text": "You had {missed} darts for the match. What was going through your head?",
"conditions": {
"won": false,
"missedMatchDarts": {
"min": 1
}
},
"cooldownDays": 45,
"weight": 3,
"answers": [
{
"id": "humble",
"tone": "humble",
"text": "I got tight. It’s the hardest thing in darts, and I didn’t do it."
},
{
"id": "confident",
"tone": "confident",
"text": "I’ll hit those nine times out of ten. Tonight was the tenth."
},
{
"id": "deflect",
"tone": "deflect",
"text": "I don’t want to talk about it.",
"effects": {
"morale": 4
}
},
/* … 3 more */
]
}In your pack the record’s id starts with your pack’s id instead of core, unless you mean to replace this one.